<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PerformXcellence</title>
	<link>http://www.performx.net</link>
	<description>The Business of Opportunity</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:27:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>OppLab&#8217;s Mark Monchek Attends TEDxBigApple</title>
		<description><![CDATA[Today, Feb. 4,  the innovative power of TED--a global, idea-spreading organization--is coming to the professionals of New York City in the TEDxBigApple experience. Among many specially invited attendees is The Opportunity Show's own Chief Opportunity Officer, Mark Monchek. ]]></description>
		<link>http://www.performx.net/events/opplabs-mark-monchek-attends-tedxbigapple-event/</link>
			</item>
	<item>
		<title>Join NYC Locals from the Social Venture Network</title>
		<description><![CDATA[When: Feb. 7, 2012 @ 6:30-8:30 pm

Where: Green Spaces
                 394 Broadway, 5th floor
                 New York, New York  10013]]></description>
		<link>http://www.performx.net/events/join-nyc-locals-from-the-social-venture-network/</link>
			</item>
	<item>
		<title>Enjoy Happy Hour with the NY Be Social Change Community</title>
		<description><![CDATA[When: Feb. 13, 2012 @ 6:30 pm

Where: Lolita Bar, 266 Broome St.]]></description>
		<link>http://www.performx.net/events/enjoy-happy-hour-with-the-ny-be-social-change-community/</link>
			</item>
	<item>
		<title>Entrepreneurial Opportunity with MIT Enterprise Forum of NYC</title>
		<description><![CDATA[When: Feb. 15, 2012 @ 5:30-8:30 pm

Where: Pryor Cashman LLP
           (Entrance on Broadway between 41st and 42nd Streets)
           7 Times Square
           New York, NY 10036]]></description>
		<link>http://www.performx.net/events/entrepreneurial-opportunity-with-mit-enterprise-forum-of-nyc/</link>
			</item>
	<item>
		<title>1st Annual USWIB Conference at NYU</title>
		<description><![CDATA[When: Feb. 24, 2012

Where: The Leonard N. Stern School of Business]]></description>
		<link>http://www.performx.net/events/1st-annual-uswib-conference-at-nyu/</link>
			</item>
	<item>
		<title>Digital Commerce Innovations with MIT Enterprise Forum of NYC</title>
		<description><![CDATA[Please join us and the MIT Enterprise Forum of NYC for "Business Plan Presentations: Innovations in Digital Commerce."]]></description>
		<link>http://www.performx.net/events/digital-commerce-innovations-with-mit-enterprise-forum-of-nyc/</link>
			</item>
	<item>
		<title>Sustainability Discussion with Green Spaces</title>
		<description><![CDATA[On January 23, GreenBiz Chairman Joel Makower will speak on the effects of sustainability efforts on social entrepreneurs.]]></description>
		<link>http://www.performx.net/events/sustainability-discussion-with-green-spaces/</link>
			</item>
	<item>
		<title>Film &#8220;Running the Sahara&#8221; Inspires Opp Lab Team</title>
		<description><![CDATA[Years have passed since Charlie Engel’s team ran across the Sahara desert, and yet “Running the Sahara” still provides inspiration and food for reflection today as The Opportunity Show looks ahead to the possibilities in 2012. From running through physical pain to attracting worldwide attention to Africa’s water crisis, these runners mirror the OppLab’s goals for teambuilding, innovation, and opportunity discovery. Just as the men in this film defied expectations and accomplished the “impossible,” so the Opportunity Show team seeks to surpass superficial limitations and realize exceptional results. ]]></description>
		<link>http://www.performx.net/the-opportunity-show/film-running-the-sahara-inspires-opp-lab-team/</link>
			</item>
	<item>
		<title>Design with the Other 90%: CITIES!</title>
		<description><![CDATA[Design with the Other 90%: CITIES is the second in a series of themed exhibitions that demonstrate how design can be a dynamic force in transforming and, in many cases, saving lives. The first exhibition, in 2007, Design for the Other 90%, focused on design solutions that addressed the most basic needs of the 90% of the world’s population not traditionally served by professional designers. The current exhibit displays sixty projects, proposals, and solutions that address the many issues that have accompanied the rise of slum cities in emerging and developing economies.]]></description>
		<link>http://www.performx.net/the-opportunity-show/design-with-the-other-90-cities/</link>
			</item>
	<item>
		<title>HUB and MIT NYC: Technology Meets Social Innovation</title>
		<description><![CDATA[Please join HUB NYC and MIT Club of New York Professional Programs from 6:00-8:30 p.m. on Tuesday, November 15 at the Liquidnet office, 498 7th Avenue, 15th Floor, New York, NY.]]></description>
		<link>http://www.performx.net/events/hub-and-mit-nyc-technology-meets-social-innovation/</link>
			</item>
</channel>
</rss>

