<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformXcellence &#187; The Opportunity Show</title>
	<atom:link href="http://www.performx.net/category/the-opportunity-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performx.net</link>
	<description>The Business of Opportunity</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Film &#8220;Running the Sahara&#8221; Inspires Opp Lab Team</title>
		<link>http://www.performx.net/the-opportunity-show/film-running-the-sahara-inspires-opp-lab-team/</link>
		<comments>http://www.performx.net/the-opportunity-show/film-running-the-sahara-inspires-opp-lab-team/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:32:53 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1575</guid>
		<description><![CDATA[Years have passed since Charlie Engel’s team ran across the Sahara desert, and yet “Running the Sahara” still provides inspiration and food for reflection today as The Opportunity Show looks ahead to the possibilities in 2012. From running through physical pain to attracting worldwide attention to Africa’s water crisis, these runners mirror the OppLab’s goals for teambuilding, innovation, and opportunity discovery. Just as the men in this film defied expectations and accomplished the “impossible,” so the Opportunity Show team seeks to surpass superficial limitations and realize exceptional results. ]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/film-running-the-sahara-inspires-opp-lab-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design with the Other 90%: CITIES!</title>
		<link>http://www.performx.net/the-opportunity-show/design-with-the-other-90-cities/</link>
		<comments>http://www.performx.net/the-opportunity-show/design-with-the-other-90-cities/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:00:12 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Do Well By Doing Good]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1570</guid>
		<description><![CDATA[Design with the Other 90%: CITIES is the second in a series of themed exhibitions that demonstrate how design can be a dynamic force in transforming and, in many cases, saving lives. The first exhibition, in 2007, Design for the Other 90%, focused on design solutions that addressed the most basic needs of the 90% of the world’s population not traditionally served by professional designers. The current exhibit displays sixty projects, proposals, and solutions that address the many issues that have accompanied the rise of slum cities in emerging and developing economies.]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/design-with-the-other-90-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Like You Give a Damn: Live!</title>
		<link>http://www.performx.net/the-opportunity-show/design-like-you-give-a-damn-live/</link>
		<comments>http://www.performx.net/the-opportunity-show/design-like-you-give-a-damn-live/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:37:08 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Architecture for Humanity]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[conscious capitalism]]></category>
		<category><![CDATA[Design Like You Give a Damn]]></category>
		<category><![CDATA[Do Well By Doing Good]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1557</guid>
		<description><![CDATA[Last weekend, Chief Opportunity Officer Mark Monchek and Director of Brand and Client Experience Rachel Smith attended Design Like You Give a Damn: Live!, a two-day forum on humanitarian design and community development. The event, which took place at the Center for Architecture in New York City, was a huge success and more than 400 people were able to participate. ]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/design-like-you-give-a-damn-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM THINK Exhibit</title>
		<link>http://www.performx.net/the-opportunity-show/ibm-think-exhibit/</link>
		<comments>http://www.performx.net/the-opportunity-show/ibm-think-exhibit/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:47:22 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Thought Leaders]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1545</guid>
		<description><![CDATA[The IBM Think Exhibit runs until October 23 and is highly recommended by The Opportunity Show team. For more details, see the link and short video below: 
http://ibm.co/nQP0QW ]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/ibm-think-exhibit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOCAP11</title>
		<link>http://www.performx.net/the-opportunity-show/socap11-2/</link>
		<comments>http://www.performx.net/the-opportunity-show/socap11-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:31:49 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1523</guid>
		<description><![CDATA[This past week, September 6-8, The Opportunity Show&#8217;s Chief Opportunity Officer Mark Monchek attended SOCAP11, a multi-platform conference in San Francisco dedicated to the flow of capital towards social good. The event series connected innovators worldwide&#8211;investors, foundations, institutions and social entrepreneurs&#8211;to build a market at the intersection of money and meaning. As leader of a [...]]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/socap11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years Later: An Opportunity to Venerate and Honor</title>
		<link>http://www.performx.net/the-opportunity-show/ten-years-later-an-opportunity-to-venerate-and-honor/</link>
		<comments>http://www.performx.net/the-opportunity-show/ten-years-later-an-opportunity-to-venerate-and-honor/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:35:06 +0000</pubDate>
		<dc:creator>MarkMonchek</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1528</guid>
		<description><![CDATA[Three days after the World Trade Center fell on September 11, 2001, I got a call. EuroBrokers, a financial services firm that had lost dozens of people in the World Trade Center, needed a crisis intervention team to help the employees who had survived and the families who were hoping against hope that they might [...]]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/ten-years-later-an-opportunity-to-venerate-and-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities Taken and Opportunities Missed</title>
		<link>http://www.performx.net/the-opportunity-show/opportunities-taken-and-opportunities-missed/</link>
		<comments>http://www.performx.net/the-opportunity-show/opportunities-taken-and-opportunities-missed/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:30:38 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Do Well By Doing Good]]></category>
		<category><![CDATA[Hard Work]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Worklife]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1489</guid>
		<description><![CDATA[From college volleyball, I've learned that you play, you are promoted, you are given a position because of your running tally of two events: opportunities taken and opportunities missed. When you take advantage of those opportunities, your reliability is noted and often rewarded. When you miss them, you fail the test. ]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/opportunities-taken-and-opportunities-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene: An Opportunity for Gratitude and Service</title>
		<link>http://www.performx.net/the-opportunity-show/hurricane-irene-an-opportunity-for-gratitude-and-service/</link>
		<comments>http://www.performx.net/the-opportunity-show/hurricane-irene-an-opportunity-for-gratitude-and-service/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:15:34 +0000</pubDate>
		<dc:creator>MarkMonchek</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1482</guid>
		<description><![CDATA[Natural disasters can bring out the best and worst in us. Given how little some have, I am fully grateful for all that I had during the onslaught of Hurricane Irene this past weekend. On 12th Street and Avenue D in Manhatttan, a stone&#8217;s throw from the East River, my mother-in-law, Josefa, lives on the [...]]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/hurricane-irene-an-opportunity-for-gratitude-and-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business, Community and the Courageous Conversation</title>
		<link>http://www.performx.net/the-opportunity-show/business-community-and-the-courageous-conversation/</link>
		<comments>http://www.performx.net/the-opportunity-show/business-community-and-the-courageous-conversation/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:59:04 +0000</pubDate>
		<dc:creator>Andrew Levine</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1298</guid>
		<description><![CDATA[When the courageous conversation is occuring, others in the room lean forward, are encouraged (heartened, as the word implies) and more likely to follow that brave soul to the edge that has been approached. How often do we encounter courageous conversation in our work life? ]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/business-community-and-the-courageous-conversation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Program Your Own Media</title>
		<link>http://www.performx.net/the-opportunity-show/program-your-own-media/</link>
		<comments>http://www.performx.net/the-opportunity-show/program-your-own-media/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:21:32 +0000</pubDate>
		<dc:creator>MarkMonchek</dc:creator>
				<category><![CDATA[The Opportunity Show]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.performx.net/?p=1249</guid>
		<description><![CDATA[For those of us trying to help some positive things happen in the world, it can get pretty depressing to confront the worst unemployment in decades, a political system that often seems non-functional, and the ever present danger of our environment imploding.  We need to stay positive and keep working for the common good.  So, just like my diet, I try to consume a healthy variety of media-inspiration, information, entertainment, insight, and humor.  As much of it as I can get!  This includes books, music, theatre and movies-of all kinds, old school and new.]]></description>
		<wfw:commentRss>http://www.performx.net/the-opportunity-show/program-your-own-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

